Use right SWIFT Code
We recommend to use ICICI Bank SWIFT/BIC code ICICINBBNRI for all your Retail remittances and select correct correspondent bank for seamless International Wire transfer.
Correspondent Banks and Swift Codes
Currency of remittance | Name of Correspondent Bank | Account Number | Swift code / BI | Bank Clearing Code |
---|---|---|---|---|
USD | JP Morgan Chase, New York | 400808595 | CHASUS33XXX | FED ABA: 021000021 |
USD | Wells Fargo Bank NA | 2000193003734 | PNBPUS3NNYC | FED ABA: 026005092 CHIPS ABA: 0509 |
USD | Bank of America, New York | 6550891846 | BOFAUS3NXXX | FED ABA: 026009593 |
GBP | HSBC Bank PLC, London | 37063729 | MIDLGB22 | IBAN: GB89MIDL40051537063729 |
EUR | JP Morgan Chase, Frankfurt | 6231605988 | CHASDEFXXXX | IBAN: DE91501108006231605988, BLZ No.: 5011 0800 |
CAD | Royal Bank of Canada, Toronto | 09591-102-247- | ROYCCAT2XXX | IBAN: cc000309591 |
AED | Emirates Bank Internationa | 1261052966704 | EBILAEADXXX | IBAN: AE570260001261052966704 |
AUD | JP Morgan Chase, Sydney | 10039355 | CHASAU2XXXX | BSB No.: 212200 |
AUD | National Australia Bank, Melbourne | 1803038768500 | NATAAU33A033 | |
CHF | UBS ZURICH | 02300000036653050000D | BSWCHZH80A | |
DKK | Den Danske Bank, Copenhagen | 3996056694 | DABADKKKXXX | IBAN: DK0630003996056694 |
HKD | HSBC, Hong Kong | 511 639197-001 | HSBCHKHHHKH | |
JPY | Sumitomo Mitsui Banking Corporation, Toky | 4308 | SMBCJPJT | |
NOK | DnB NOR Bank ASA | 7002 02 04271 | DNBANOKKXXX | IBAN: NO4070020204271 |
NZD | ANZ National Bank Limited | 103705NZD00001 | ANZBNZ22 | |
SEK | Nordea Bank Sweden AB, Stockhol | 3952 79 10226 | NDEASESSXXX | IBAN: SE1630000000039527910226 |
SGD | DBS Bank Ltd, Singapore | 037-003409-6 | DBSSSGSG | |
SAR | Riyad Bank, Riyadh | 9250015699940 | RIBLSARIXXX | IBAN: SA9820000009250015699940 |
ZAR | Standard Bank of South Africa Ltd. | 7222151 | SBZAZAJJ | |
QAR | Commercial Bank of Qatar | 4010-004124-003 | CBQAQAQAXXX | IBAN: QA51CBQA000000004010004124003 |
OMR | Sohar International Bank S.A.O.G | 001020106023 | BSHROMRUXXX | |
PLN | M Bank, Poland | PL90114000000000101939001002 | BREXPLPWXXX | |
THB | Siam Commercial Bank, Thailand | 1113913091 | SICOTHBKXXX | |
BHD | AHLI UNITED BANK B.S.C., MANAMA BH | 0016596231001 | AUBBBHBMXXX | IBAN: BH07AUBB00016596231001 |
KWD | BURGAN BANK KUWAIT | 2160000360 | BRGNKWKW | |
BBD* | Bank of Nova Scotia | 400808595 | ||
BSD* | Scotiabank (Bahamas) Limited | 400808595 | ||
BGN* | ING Bank | 400808595 | ||
BWP* | Standard Chartered Bank Botswana Ltd | 400808595 | ||
CLP* | JPMorgan Chase Bank N.A. | 400808595 | ||
CNY* | JPM Hong Kong | 400808595 | ||
CRC* | Banco BAC San Jose SA | 400808595 | ||
CZK* | Ceskoslovenska Obchodni Banka AS | 400808595 | ||
HUF* | ING Bank | 400808595 | ||
ILS* | Bank Hapoalim BM | 400808595 | ||
ISK* | Islandsbanki hf | 400808595 | ||
JMD* | The Bank of Nova Scotia Jamaica Ltd | 400808595 | ||
MXN* | Banco Santander Mexico SA | 400808595 | ||
PEN* | Banco de Credito del Peru | 400808595 | ||
RON* | ING Bank NV Bucharest | 400808595 | ||
RSD* | Unicredit Bank | 400808595 | ||
TRY* | JPMorgan Chase Bank | 400808595 | ||
UGX* | Standard Chartered Bank Ugand | 400808595 | ||
ZMW*
|
Standard Chartered Bank Zambia Ltd | 400808595 |
Find the below details for initiating international wire transfer from overseas bank for USD currency.
Correspondent Bank Details | |
---|---|
Currency |
USD |
Name |
JP Morgan Chase, New York |
Nostro Account Number |
400808595 |
SWIFT Code |
CHASUS33XXX |
Routing No. |
FED ABA 021000021 |
Beneficiary Details | |
Account No. |
12 Digit ICICI Bank account number |
Name |
Name as per Bank records |
Beneficiary Bank Details | |
Bank Name |
ICICI BANK |
SWIFT code |
ICICINBBNRI |
Important Details | |
Charge Code |
OUR |