Tenure (Period) | Rate of Interest (% p.a.) w.e.f 09th July, 2025 for NRIs |
---|---|
6 months | 4.50% |
9 months | 5.50% |
12 months | 6.25% |
15 months | 6.25% |
18 months | 6.40% |
21 months | 6.40% |
24 months | 6.40% |
27 months | 6.60% |
30 months | 6.60% |
33 months | 6.60% |
36 months | 6.60% |
Above 3 years upto 5 years | 6.60% |
Above 5 years upto 10 years | 6.60% |
Original Tenure of Deposit | Penalty Rates (Less than ₹5 crore) | Penalty Rates (₹5 crore & above) |
---|---|---|
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |
Penalties and rates are subject to revision without prior notice.
For Terms & Conditions and further details, visit an ICICI Bank branch.