Interest Rates (per annum) until Feb 10, 2025
The following rates are applicable based on the deposit amount and currency:
Tenure | USD < 4L |
USD 4L to < 10L |
USD 10L to < 25L |
USD ≥ 25L |
< 6L | => 6L | GBP | AUD | CAD |
---|---|---|---|---|---|---|---|---|---|
12 months - < 24 months | 4.75% | 5.00% | 5.20% | 5.10% | 3.25% | 3.60% | 4.75% | 4.40% | 3.75% |
24 months - < 36 months | 4.00% | 4.00% | 4.00% | 4.00% | 2.75% | 2.75% | 4.00% | 3.75% | 3.30% |
36 months - < 48 months | 3.65% | 3.65% | 3.65% | 3.65% | NA | NA | NA | NA | NA |
48 months - < 60 months | 3.30% | 3.30% | 3.30% | 3.30% | NA | NA | NA | NA | NA |
60 months | 3.30% | 3.30% | 3.30% | 3.30% | NA | NA | NA | NA | NA |
Revised Interest Rates (Effective Feb 11, 2025)
Tenure | USD < 4L | USD ≥ 4L | SGD | GBP | AUD | CAD |
---|---|---|---|---|---|---|
12 months - < 24 months | 4.75% | 5.15% | 3.25% | 4.75% | 4.40% | 3.75% |
24 months - < 36 months | 4.00% | 4.00% | 2.75% | 4.00% | 3.75% | 3.30% |
36 months - < 48 months | 3.65% | 3.65% | NA | NA | NA | NA |
48 months - < 60 months | 3.30% | 3.30% | NA | NA | NA | NA |
60 months | 3.30% | 3.30% | NA | NA | NA | NA |
Important Update: Effective Jun 1, 2023, FCNR (B) Deposits will not be offered in HKD. Existing deposits in HKD due for auto-renewal will not be offered. Please contact your Relationship Manager or call Customer Care on 1800 1080 for maturity credit instructions.
Interest Rates (per annum) (Effective Oct 1, 2024)
Tenure | USD 4L | ≥ USD 4L | GBP |
---|---|---|---|
Overnight - 30 days | **** | **** | **** |
30 days - < 6 months | 0.75% | 0.75% | 0.25% |
6 months - < 12 months | 1.00% | 1.00% | 0.50% |
12 months - < 24 months | 4.75% | 5.00% | 4.75% |
24 months - < 36 months | 4.00% | 4.00% | 4.00% |
36 months | 3.65% | 3.65% | NA |
On premature withdrawal including partial withdrawal of the RFC deposits, Interest shall be paid at the rate applicable to the amount and period for which the deposit remained with the bank, less 1% penalty. No interest is paid if the RFC Deposit is prematurely or partially closed within 1 month.
For more details, contact our Customer Care on 1800 1080 or visit any ICICI Bank Branch.