Sr. no. | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints Pending > 1 month | Average Resolution time^ |
---|---|---|---|---|---|---|---|
(in days) | |||||||
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Stock Exchanges (if relevant) | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
Sr. no. | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
---|---|---|---|---|---|
1 | 04/25 | NIL | NIL | NIL | NIL |
2 | 05/25 | NIL | NIL | NIL | NIL |
3 | 06/25 | NIL | NIL | NIL | NIL |
4 | 07/25 | NIL | NIL | NIL | NIL |
5 | 08/25 | NIL | NIL |
NIL | NIL |
6 | 09/25 | ||||
7 | 10/25 | ||||
8 | 11/25 | ||||
9 | 12/25 | ||||
10 | 01/26 | ||||
11 | 02/26 | ||||
12 | 03/26 | ||||
Grand Total | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
Sr. no. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2023-24 | NIL | 1 | 1 | NIL |
2 | 2024-25 | NIL | NIL | NIL | NIL |
3 | 2025-26 (Till August-2025) |
NIL | NIL | NIL | NIL |
Grand Total | NIL | 1 | 1 | NIL |
Note: Only complaints received by the Bank, pertaining to Custodial services have been considered for above reporting.
Date | View/Download Form |
---|---|
August-2025 | Click Here |